| 4th Quarter Play-by-Play |
| Ncc | 4-8 | on Ncc21 | Start of 4th quarter, clock 15:00. |
| Ncc | 4-8 | on Ncc21 | Pucylowski punt 45 yards to the FRANKLIN34, downed. |
| | Drive: 3 plays, 2 yards, TOP 1:11 |
| Franklin | 1-10 | on Franklin34 | FRANKLIN (IND.) drive start at 14:48. |
| Franklin | 1-10 | on Franklin34 | Rupp, Chad pass complete to Bennett, J. for 29 yards to the NCC37, 1ST DOWN FRANKLIN (Schneiderbauer;Treglown). |
| Franklin | 1-10 | on Ncc37 | Rupp, Chad pass complete to Gregory, Tony for 6 yards to the NCC31 (Kuhn). |
| Franklin | 2-4 | on Ncc31 | Bennett, J. rush for 19 yards to the NCC12, 1ST DOWN FRANKLIN (Venier). |
| Franklin | 1-10 | on Ncc12 | Rupp, Chad pass complete to Craig, Neil for 12 yards to the NCC0, 1ST DOWN FRANKLIN, TOUCHDOWN, clock 13:06. |
| | | Magdalinos, M. kick attempt good. |
| Franklin (Ind.) 31, North Central (Ill.) 21 |
| Franklin | 1-G | on Franklin35 | FRANKLIN ball on FRANKLIN30. |
| | Drive: 4 plays, 66 yards, TOP 1:42 |
| | | Magdalinos, M. kickoff 70 yards to the NCC0, touchback. |
| Ncc | 1-10 | on Ncc20 | NORTH CENTRAL (ILL.) drive start at 13:06. |
| Ncc | 1-10 | on Ncc20 | Fanthorpe pass incomplete to Hlavac (Cochran, Nick). |
| Ncc | 2-10 | on Ncc20 | Fanthorpe pass incomplete to Hlavac (Smythe, Levi). |
| Ncc | 3-10 | on Ncc20 | Fanthorpe sacked for loss of 6 yards to the NCC14 (Rulon, Nick). |
| Ncc | 4-16 | on Ncc14 | Pucylowski punt 54 yards to the FRANKLIN32, Deffner, Logan return 3 yards to the FRANKLIN35, out-of-bounds (Coleman). |
| | Drive: 3 plays, minus 6 yards, TOP 1:02 |
| Franklin | 1-10 | on Franklin35 | FRANKLIN (IND.) drive start at 12:04. |
| Franklin | 1-10 | on Franklin35 | Rupp, Chad pass complete to Momberger, Ryan for 11 yards to the FRANKLIN46, 1ST DOWN FRANKLIN, out-of-bounds (Wenger). |
| Franklin | 1-10 | on Franklin46 | Rupp, Chad pass complete to Craig, Neil for 12 yards to the NCC42, 1ST DOWN FRANKLIN (Venier). |
| Franklin | 1-10 | on Ncc42 | Rupp, Chad pass complete to Momberger, Ryan for 5 yards to the NCC37 (Champion;Treglown). |
| Franklin | 2-5 | on Ncc37 | Bennett, J. rush for 3 yards to the NCC34 (Janecek). |
| Franklin | 3-2 | on Ncc34 | Rupp, Chad rush for 1 yard to the NCC33 (Overman;Janecek). |
| Franklin | 4-1 | on Ncc33 | Bennett, J. rush for 3 yards to the NCC30, 1ST DOWN FRANKLIN (Treglown). |
| Franklin | 1-10 | on Ncc30 | McMoore, Fred rush for 20 yards to the NCC10, 1ST DOWN FRANKLIN (Wenger). |
| Franklin | 1-G | on Ncc10 | Rupp, Chad rush for 3 yards to the NCC7 (Overman;Treglown). |
| Franklin | 2-G | on Ncc07 | Rupp, Chad pass complete to Deffner, Logan for 7 yards to the NCC0, TOUCHDOWN, clock 07:19. |
| | | Magdalinos, M. kick attempt good. |
| Franklin (Ind.) 38, North Central (Ill.) 21 |
| Franklin | 1-G | on Franklin35 | FRANKLIN ball on FRANKLIN30. |
| | Drive: 9 plays, 65 yards, TOP 4:45 |
| | | Magdalinos, M. kickoff 61 yards to the NCC9, Dieppa return 17 yards to the NCC26 (Wheat, Adam). |
| Ncc | 1-10 | on Ncc26 | NORTH CENTRAL (ILL.) drive start at 07:14. |
| Ncc | 1-10 | on Ncc26 | Kniss sacked for loss of 1 yard to the NCC25 (McManus, Dan). |
| Ncc | 2-11 | on Ncc25 | Kniss pass incomplete to H. Johnston (Hill, Roshawn), PENALTY FRANKLIN offside (Smythe, Levi) 5 yards to the NCC30, NO PLAY. |
| Ncc | 2-6 | on Ncc30 | Kniss pass incomplete to Hlavac (Rush, Joe). |
| Ncc | 3-6 | on Ncc30 | Kniss pass complete to H. Johnston for 11 yards to the NCC41, 1ST DOWN NCC, out-of-bounds. |
| Ncc | 1-10 | on Ncc41 | Kniss pass complete to Sosinski for 27 yards to the FRANKLIN32, 1ST DOWN NCC. |
| Ncc | 1-10 | on Franklin32 | Kniss pass incomplete to Sosinski (Martin, Scott). |
| Ncc | 2-10 | on Franklin32 | Kniss pass incomplete to Hlavac. |
| Ncc | 3-10 | on Franklin32 | Kniss pass incomplete to H. Johnston (Hill, Roshawn), PENALTY FRANKLIN pass interference (Hill, Roshawn) 15 yards to the FRANKLIN17, 1ST DOWN NCC, NO PLAY. |
| Ncc | 1-10 | on Franklin17 | Kniss pass incomplete to H. Johnston. |
| Ncc | 2-10 | on Franklin17 | Kniss rush for 9 yards to the FRANKLIN8, out-of-bounds (Martin, Scott). |
| Ncc | 3-1 | on Franklin08 | Dominic Sulo rush for 1 yard to the FRANKLIN7, 1ST DOWN NCC (Roederer, J.). |
| Ncc | 1-G | on Franklin07 | Kniss pass incomplete to Hlavac. |
| Ncc | 2-G | on Franklin07 | Kniss pass complete to Sosinski for 7 yards to the FRANKLIN0, TOUCHDOWN, clock 05:22. |
| | | Barciszewski kick attempt good. |
| Franklin (Ind.) 38, North Central (Ill.) 28 |
| Ncc | 1-G | on Ncc35 | NCC ball on NCC30. |
| | Drive: 11 plays, 74 yards, TOP 1:52 |
| | | Wild kickoff 12 yards to the NCC42, on-side kick, recovered by FRANKLIN on NCC42. |
| Franklin | 1-10 | on Ncc42 | FRANKLIN (IND.) drive start at 05:21. |
| Franklin | 1-10 | on Ncc42 | McMoore, Fred rush for 18 yards to the NCC24, 1ST DOWN FRANKLIN (Derek Sulo;Schneiderbauer). |
| Franklin | 1-10 | on Ncc24 | Rupp, Chad pass complete to McMoore, Fred for 4 yards to the NCC20 (Swanson). |
| Franklin | 2-6 | on Ncc20 | Rupp, Chad rush for 1 yard to the NCC19 (Swanson). |
| Franklin | 3-5 | on Ncc19 | Rupp, Chad pass incomplete to Gregory, Tony (Swanson). |
| Franklin | 4-5 | on Ncc19 | Rupp, Chad pass complete to Lynch, Kevin for 12 yards to the NCC7, 1ST DOWN FRANKLIN. |
| Franklin | 1-G | on Ncc07 | Bennett, J. rush for 1 yard to the NCC6 (Janecek;Schneiderbauer). |
| Franklin | 2-G | on Ncc06 | Timeout North Central (Ill.), clock 02:44. |
| Franklin | 2-G | on Ncc06 | Rupp, Chad pass intercepted by Wenger at the NCC0, Wenger return 18 yards to the NCC18 (Zellers, B.). |
| | Drive: 7 plays, 36 yards, TOP 2:47 |
| Ncc | 1-10 | on Ncc18 | NORTH CENTRAL (ILL.) drive start at 02:34. |
| Ncc | 1-10 | on Ncc18 | Kniss pass incomplete (McManus, Dan). |
| Ncc | 2-10 | on Ncc18 | Kniss pass complete to H. Johnston for 7 yards to the NCC25 (Hill, Roshawn). |
| Ncc | 3-3 | on Ncc25 | Kniss pass complete to H. Johnston for 19 yards to the NCC44, 1ST DOWN NCC (White, Joe). |
| Ncc | 1-10 | on Ncc44 | Kniss pass incomplete to Hlavac. |
| Ncc | 2-10 | on Ncc44 | Kniss sacked for loss of 1 yard to the NCC43 (Rulon, Nick). |
| Ncc | 3-11 | on Ncc43 | Timeout North Central (Ill.), clock 01:36. |
| Ncc | 3-11 | on Ncc43 | Kniss rush to the 50 yardline, fumble forced by Rush, Joe, fumble by Kniss recovered by NCC B. Iossi at NCC47, PENALTY NCC illegal motion 5 yards to the NCC38, NO PLAY. |
| Ncc | 3-16 | on Ncc38 | Kniss pass complete to MacIntosh for 9 yards to the NCC47 (Cochran, Nick). |
| Ncc | 4-7 | on Ncc47 | Kniss pass intercepted by Martin, Scott at the FRANKLIN46, Martin, Scott return 0 yards to the FRANKLIN46. |
| | Drive: 7 plays, 29 yards, TOP 1:42 |
| Franklin | 1-10 | on Franklin46 | FRANKLIN (IND.) drive start at 00:52. |
| Franklin | 1-10 | on Franklin46 | TEAM rush for loss of 2 yards to the FRANKLIN44. |
| Franklin | 2-12 | on Franklin44 | TEAM rush for loss of 1 yard to the FRANKLIN43. |
| Franklin | 3-13 | on Franklin43 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 3 yards, TOP 0:52 |