Class Gifts
Each year the senior class takes part in a long-held tradition of showing its appreciation to North Central College by raising money to support capital campaign projects, scholarships or the Annual Fund.
Whether you graduated last year, 10 or 50 years ago, you can still support your class gift.
For more information on class gifts contact Maria Caselli '01/M '08 at 630-637-5217 or macaselli@noctrl.edu.
| Class Year | Project | Amount Raised to Date |
Number of Donors (includes alumni, parents, friends and corporate gifts) |
| 1950 | Endowed Scholarship | $105,770 | 93 |
| 1951 | Endowed Scholarship | $40,128 | 76 |
| 1954 | Kiekhofer Hall | $5,761 | 8 |
| 1958 | Endowed Scholarship | $19,094 | 51 |
|
1959 |
Endowed Scholarship |
$42,626 |
35 |
|
1991 |
Oesterle Library Improvement |
$7,246 |
263 |
| 1992 | Oesterle Library Improvement | $9,059 | 263 |
| 1993 | Emergency Student Book Fund | $13,951 | 130 |
| 1994 | Endowed Scholarship | $1,380 | 14 |
| 1995 | Emergency Student Scholarship | $2,041 | 144 |
| 1996 | Fitness Center/Res/Rec | $2,965 | 227 |
| 1997 | Osterle Library Computer Lab | $2,401 | 366 |
| 1998 | Old Main Plaza | $8,890 | 448 |
| 1999 | Fort Hill Plaza | $4,825 | 397 |
| 2000 | Boilerhouse Renovation | $2,383 | 342 |
| 2001 | Boilerhouse Renovation | $5,277 | 485 |
| 2002 | Sesquicentennial Walkway | $3,835 | 253 |
| 2003 | Boilerhouse Renovation | $3,811 | 485 |
| 2004 | Riverwalk Gateway | $6,439 | 164 |
| 2005 | Dr. Howard Mueller '58 Classroom | $2,692 | 168 |
| 2006 | White Activities Center Patio Project | $13,200 | 258 |
| 2007 | Wentz Concert Hall/Fine Arts Center | $4,625 | 168 |
| 2008 | Residential Hall/ Recreation Center | $12,000 | 122 |
| 2009 | Residential Hall/ Recreation Center | $10,000 | 122 |
| 2010 | Annual Fund | $2,987 | 384 |
| African-American Alumni Association | Book Fund | $3,650 |







