Planning for College? Join us at our College Fair!
Attend the Illinois Regional College Fair at North Central College. Featuring over 200 colleges and universities, the fair offers something for all! All local juniors and sophomores in high school as well as potential transfer students are encouraged to attend. No RSVP necessary for students and families to attend.
Save the Date! Our next program will be held Wednesday, March 16, 2022 from 6:00-8:00 PM.
College and University Fair Registrants
Table | School |
---|---|
1 | Alabama, University of |
2 | Alabama - Huntsville, University of |
3 | Albion College |
4 | American Academy of Art |
5 | Aquinas College |
6 | Arizona State University |
7 | Arizona, University of |
8 | Augustana College |
9 | Aurora University |
10 | Ball State University |
11 | Belmont University |
12 | Beloit College |
13 | Benedictine University |
14 | Binghamton University - SUNY |
15 | Blackburn College |
16 | Bowling Green State University |
17 | Bradley University |
18 | Butler University |
19 | California Polytechnic State University |
20 | Carroll University |
21 | Carthage College |
22 | Central College |
23 | Chicago State University |
24 | Cincinnati, University of |
25 | Coe College |
26 | College of DuPage |
27 | College of St. Benedict and St. John's University |
28 | Colorado - Boulder, University of |
29 | Colorado State University |
30 | Columbia College Chicago |
31 | Columbus College of Art & Design |
32 | Concordia University Chicago |
33 | Concordia University Wisconsin |
34 | Cornell College |
35 | Creighton University |
36 | Denver, University of |
37 | DePaul University |
38 | DePauw University |
39 | Dominican University |
40 | Drake University |
41 | Dublin, University College |
42 | Dubuque, University of |
43 | East Anglia, University of |
44 | Eastern Illinois University |
45 | Eastern Michigan University |
46 | Elmhurst University |
47 | Essex, University of |
48 | Eureka College |
49 | Ferris State University |
50 | Fashion Institute of Design & Merchandising (FIDM) |
51 | Florida Institute of Technology |
52 | Florida Southern College |
53 | Glasgow, University of |
54 | Governors State University |
55 | Grand Canyon University |
56 | Grand Valley State University |
57 | Health Science and Pharmacy - St. Louis, University of |
58 | Hope College |
59 | Illinois - Chicago, University of |
60 | Illinois - Chicago College of Pharmacy, University of |
61 | Illinois College |
62 | Illinois Institute of Technology |
63 | Illinois - Springfield, University of |
64 | Illinois State University |
65 | Illinois Student Assistance Commission |
66 | Illinois Urbana-Champaign, University of |
67 | Illinois Wesleyan University |
68 | Indiana State University |
69 | Indiana University |
70 | Indiana University - Purdue University Indianapolis (IUPUI) |
71 | Iowa State University |
72 | Iowa, University of |
73 | Joliet Junior College |
74 | Judson University |
75 | Kalamazoo College |
76 | Kansas State University |
77 | Kansas, University of |
78 | Keiser University |
79 | Kent State University |
80 | Kentucky, University of |
81 | Knox College |
82 | Lake Forest College |
83 | Lawrence Technological University |
84 | Lawrence University |
85 | Lewis University |
86 | Lincoln College |
87 | Lindenwood University - St. Charles |
88 | Loras College |
89 | Loyola University Chicago |
90 | Louisville, University of |
91 | Luther College |
92 | Marian University |
93 | Marquette University |
94 | Maryland, University of |
95 | Maryville University |
96 | Massachusetts - Lowell, University of |
97 | McKendree University |
98 | Miami University |
99 | Michigan State University |
100 | Michigan Technological University |
101 | Midwestern University |
102 | Millikin University |
103 | Minnesota - Twin Cities, University of |
104 | Minnesota - Rochester, University of |
105 | Mississippi, University of |
106 | Missouri State University |
107 | Missouri, University of |
108 | Missouri - St. Louis, University of |
109 | Missouri University of Science and Technology (Missouri S&T) |
110 | Missouri Western State University |
111 | Monmouth College |
112 | National Louis University |
113 | Niagara University |
114 | Nebraska - Lincoln, University of |
115 | New Hampshire, University of |
116 | North Central College |
117 | North Dakota, University of |
118 | Northern Iowa, University of |
119 | North Park University |
120 | Northeastern Illinois University |
121 | Northern Illinois University |
122 | Northern Michigan University |
123 | Northland College |
124 | Notre Dame, University of |
125 | Nova Southeastern University |
126 | Ohio State University |
127 | Ohio University |
128 | Ohio Wesleyan University |
129 | Oklahoma State University |
130 | Oklahoma, University of |
131 | Oregon, University of |
132 | Palmer College of Chiropractic |
133 | Parkland College Institute of Aviation |
134 | Pittsburg State University |
135 | Pittsburgh, University of |
136 | Providence College |
137 | Purdue University |
138 | Purdue University Northwest |
139 | Quincy University |
140 | Rockford University |
141 | Roosevelt University |
142 | Saint Louis University |
143 | Saint Mary's College |
144 | Saint Mary's University of Minnesota |
145 | Saint Xavier University |
146 | South Alabama, University of |
147 | South Carolina, University of |
148 | South Florida, University of |
149 | Southern Illinois University Carbondale |
150 | Southern Illinois University Edwardsville |
151 | Southern Illinois University Edwardsville School of Pharmacy |
152 | St. Ambrose University |
153 | St. Francis, University of |
154 | St. Norbert College |
155 | St. Olaf College |
156 | St. Thomas, University of |
157 | Stony Brook University |
158 | Syracuse University |
159 | Tampa, University of |
160 | Texas A&M University |
161 | Texas Christian University |
162 | Texas State University |
163 | Texas Tech University |
164 | The Citadel of South Carolina |
165 | Toledo, University of |
166 | Trine University |
167 | Trinity Christian College |
168 | Truman State University |
169 | United States Military Academy West Point |
170 | Upper Iowa University |
171 | Utah, University of |
172 | Valparaiso University |
173 | VanderCook College of Music |
174 | Vermont, University of |
175 | Wabash College |
176 | Wartburg College |
177 | Washington University in St. Louis |
178 | Wayne State University |
179 | Western Illinois University |
180 | Western Michigan University |
181 | Wheaton College |
182 | William Woods University |
183 | Winona State University |
184 | Wisconsin - Eau Claire, University of |
185 | Wisconsin - La Crosse, University of |
186 | Wisconsin - Madison, University of |
187 | Wisconsin - Milwaukee, University of |
188 | Wisconsin - Oshkosh, University of |
189 | Wisconsin - Platteville, University of |
190 | Wisconsin - Stevens Point, University of |
191 | Wisconsin - Whitewater, University of |
192 | Xavier University |
A project of the Illinois Association for College Admission Counseling in cooperation with North Central College and area high schools.
Follow the fair at #ncfair. Note, this social media hashtag was created for interaction in a networking environment. We encourage you to utilize it and enjoy the content. Please always exercise good judgment in the comments and content that you share.