School of Business and Entrepreneurship Outcomes
Outcomes for School of Business and Entrepreneurship Majors from the Class of 2024
| Academic Program Name | Number of Graduates | Knowledge Rate | Outcome Rate | Median Salary | Average (Mean) Salary | Internships Completed by the Class of 2024 |
| Accounting | 23 | 82.6% (19) | 73.7% | $71,500 | $71,500 | 14 |
| Economics* | 7 | 87% (7) | 100% | $50,000 | $43,000 | 1 |
| Entrepreneurship | 7 | 85.7% (6) | 50% | N/A^ | N/A^ | 4 |
| Finance | 33 | 87.9% (29) | 89.7% | $65,000 | $62,125 | 14 |
| Human Resource Management | 8 | 87.5% (7) | 85.7% | $45,280 | $45,280 | 6 |
| International Business | 8 | 87.5% (7) | 71.4% | $60,000 | $60,000 | 1 |
| Management | 18 | 93% (15) | 86.7% | $50,000 | $52,500 | 6 |
| Marketing | 35 | 83.3% (27) | 59.3% | $43,500 | $43,500 | 16 |
| School of Business & Entrepreneurship Total | 139 | 84.2% (117) | 76.3% | $60,000 | $58,770 | 62 |
* “Economics” includes both Economics and Business Economics majors.