
Pricing & Amenities
Layout Color | Suite Occupancy | Occupancy per Bedroom | Nightly Rate* | |
---|---|---|---|---|
Purple | 4 | 2 | $35 | |
Green | 4 | 1 | $40 | |
Blue | 1 | 1 | $45 | |
Orange | 2 | 1 | $40 |
*Taxes may apply for housing under 30 days
This website will regularly be updated with the latest information regarding the College’s response to the global coronavirus (COVID-19) outbreak.
Layout Color | Suite Occupancy | Occupancy per Bedroom | Nightly Rate* | |
---|---|---|---|---|
Purple | 4 | 2 | $35 | |
Green | 4 | 1 | $40 | |
Blue | 1 | 1 | $45 | |
Orange | 2 | 1 | $40 |
*Taxes may apply for housing under 30 days